Assigned Visiting Days
The maximum visitor capacity per session = 25; the maximum inmate capacity per session = 20.
Check in time is 7 am for the 8 am -11 am session
Check in time is 12 pm for the 1 pm – 4 pm session
Day | Hours | Inmates | Notes |
---|---|---|---|
Monday | 8am-11am, 1pm-4pm | Protective Segregation Level I – Units 9, 10, 11 | Please check scheduling calendar for specific times. |
Tuesday |
8am-11am, 1pm-4pm |
General Population Level II – Units 5AB, 6CD | Please check scheduling calendar for specific times. |
Wednesday | 8am-11am, 1pm-4pm | BMU & Segregation – Units 3CD, 4AB, 6AB, 8AB | Please check scheduling calendar for specific times. |
Thursday | 8am-11am, 1pm-4pm | Protective Segregation Level II – Units 3AB, 4CD, 12 | Please check scheduling calendar for specific times. |
Friday | 8am-11am, 1pm-4pm | General Population Level I – Units 2AB, 2CD, 7AB, 7CD, 8CD | Please check scheduling calendar for specific times. |
Saturday | 8am-11am, 1pm-4pm | General Population Level I – Units 2AB, 2CD, 7AB, 7CD, 8CD | Please check scheduling calendar for specific times. |
Sunday | 8am-11am, 1pm-4pm | Protective Segregation Level I – Units 9, 10, 11 | Please check scheduling calendar for specific times. |
REMINDER – ONLY 4 VISITORS PER INMATE ALLOWED
