Assigned Visiting Days
Max visitor capacity per session = 72; Max inmate capacity per session = 18
Day | Hours | Inmates | Notes |
---|---|---|---|
Monday | 11am-1pm, 3pm-5pm, 7pm-8pm | Units – 4, 4G, 7, 1B | Please check scheduling calendar for specific times. |
Tuesday | Closed | ||
Wednesday | Closed | ||
Thursday | Closed | ||
Friday | 11am-1pm, 3pm-5pm, 7pm-8pm | Units 1A/1C/1E/1D/1F, 3 | Please check scheduling calendar for specific times. |
Saturday | 11am-1pm, 3pm-5pm, 7pm-8pm | Units 8Q, 5 | Please check scheduling calendar for specific times. |
Sunday | 11am-1pm, 3pm-5pm, 7pm-8pm | Unit 9A, 1A/1C/1E/1D/1F | Please check scheduling calendar for specific times. |
REMINDER – ONLY 4 VISITORS PER INMATE ALLOWED
